
**Notice to all Customers: Effective January 23, 2007, all passengers, including US Citizens, flying to the United States will be required to present a valid passport. To learn more about these important security changes, please visit http://psepc.gc.ca/media/nr/2006/nr20061124-en.asp**
View a map of Vancouver International Airport (YVR).
Departure and arrival times for our direct service are as follows:
| Victoria Departures | ||||
| Year-Round | ||||
| Victoria Bus Depot |
Swartz Bay BC Ferries |
Tsawwassen BC Ferries |
Richmond Comfort Inn* |
Airport YVR |
| 6:00 a.m. | 7:00 a.m. | 8:35 a.m. | 9:15 a.m. | 9:25 a.m. |
| 8:00 a.m. | 9:00 a.m. | 10:35 a.m. | 11:15 a.m. | 11:25 a.m. |
| 10:00 a.m. | 11:00 a.m. | 12:35 p.m. | 1:15 p.m. | 1:25 p.m. |
| 12:00 p.m. | 1:00 p.m. | 2:35 p.m. | 3:15 p.m. | 3:25 p.m. |
| 1:45 p.m. | 3:00 p.m. | 4:35 p.m. | 5:15 p.m. | 5:25 p.m. |
| 3:45 p.m. | 5:00 p.m. | 6:35 p.m. | 7:15 p.m. | 7:25 p.m. |
| 5:45 p.m. | 7:00 p.m. | 8:35 p.m. | 9:15 p.m. | 9:25 p.m. |
|
Airport Departures |
||||
|
Year-Round |
||||
| Airport YVR |
Richmond Comfort Inn* |
Tsawwassen BC Ferries |
Swartz Bay BC Ferries |
Victoria Bus Depot |
| 7:40 a.m. | 7:55 a.m. | 9:00 a.m. | 10:35 a.m. | 11:30 a.m. |
| 9:40 a.m. | 9:55 a.m. | 11:00 a.m. | 12:35 p.m. | 1:30 p.m. |
| 11:40 a.m. | 11:55 a.m. | 1:00 p.m. | 2:35 p.m. | 3:30 p.m. |
| 1:40 p.m. | 1:55 p.m. | 3:00 p.m. | 4:35 p.m. | 5:30 p.m. |
| 3:40 p.m. | 3:55 p.m. | 5:00 p.m. | 6:35 p.m. | 7:30 p.m. |
| 5:40 p.m. | 5:55 p.m. | 7:00 p.m. | 8:35 p.m. | 9:30 p.m. |
| 7:40 p.m. | 7:55 p.m. | 9:00 p.m. | 10:35 p.m. | 11:30 p.m. |
*Estimated arrival and departure times only.
Note: Departures times indicated are from the International Arrivals Area Bus Bay 2. Departures from the Domestic Arrival level are 5 minutes after the published times in front of Domestic Arrival Carousel 6. Fares listed below are in Canadian Funds (GST included).
|
Fares (Subject to change without notice) |
April 1, 2008 - March 31, 2009 |
| One Way between Vancouver (YVR) & Victoria |
$45.50 |
| Round Trip between Vancouver (YVR) & Victoria |
$89.00 |