
![]() ![]() ![]() |
Package Includes:
| Accent Inn Vancouver Airport (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Oct 16,2007 | Apr 30,2008 | $150.00 | $115.00 | $108.00 | $105.00 |
| May 01,2008 | Jun 15,2008 | $195.00 | $139.00 | $125.00 | $119.00 |
| Jun 16,2008 | Sep 30,2008 | $209.00 | $146.00 | $130.00 | $122.00 |
| Oct 01,2008 | Apr 30,2009 | $167.00 | $125.00 | $116.00 | $111.00 |
| Sandman Hotel Vancouver Airport (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Oct 16,2007 | Apr 30,2008 | $172.00 | $126.00 | $116.00 | $110.00 |
| May 01,2008 | May 31,2008 | $200.00 | $142.00 | $127.00 | $120.00 |
| Jun 01,2008 | Sep 30,2008 | $220.00 | $152.00 | $134.00 | $125.00 |
| Oct 01,2008 | Oct 15,2008 | $200.00 | $142.00 | $127.00 | $120.00 |
| Oct 16,2008 | Apr 30,2009 | $176.00 | $130.00 | $119.00 | $114.00 |
| Fairmont Vancouver Airport (Click here for more information about this hotel) | |||||
|
From
|
To
|
Single
|
Double
|
Triple
|
Quad
|
| Oct 01,2007 | Apr 30,2008 |
$271.00 |
$176.00 |
$158.00 |
$149.00 |
| May 01,2008 | Sep 30,2008 |
$377.00 |
$230.00 |
$196.00 |
$179.00 |
| Oct 01,2008 |
Apr 30,2009 |
$286.00 |
$185.00 |
$165.00 |
$155.00 |