Victoria Escape

2 Days/1 Night - available year-round

The perfect escape for short trips to BC, or for Lower Mainland residents who need a slower pace. Take the PCL bus roundtrip to Victoria, and let us do the driving. Then, spend one night at the downtown Victoria Hotel that best fits your budget. All of the hotels we book with are walking distance to downtown Victoria's most popular attractions.

  • 1 Night accommodation in Victoria
  • Roundtrip transportation between Vancouver (Downtown or Airport) and Victoria (incl. BC Ferries)
  • "Victoria City Passport," (more about this) containing valuable discounts at major attractions, museums, restaurants, theater & more! www.citypassports.com

Packages from $113.00 per person (based on double occupancy; incl. tax)

Or make the most of your Victoria City Passport, and add an Extra Night, starting at just $40.00 pp. dbl.

Check out Fairmont Empress Mid-week Summer Special Rates . . . click here!

(Want to add a Tour or Attraction? Click here to visit our Tours page.)


Package Options

Strathcona Hotel (Click here for more information about this hotel)
From To Single Double Triple Quad
Oct 01,2007 Apr 30,2008 $153.00 $113.00 $105.00 $101.00
May 01,2008 Jun 14,2008 $193.00 $142.00 $130.00 $124.00
Jun 15,2008 Sept 30,2008 $207.00 $149.00 $135.00 $128.00
Oct 01,2008 Apr 30,2009 $171.00 $131.00 $123.00 $119.00

Chateau Victoria (Click here for more information about this hotel)
From To Single Double Triple Quad
Jan 01,2008 Feb 29,2008 $177.00 $125.00 $115.00 $110.00
Mar 01,2008 Apr 30,2008 $190.00 $132.00 $120.00 $114.00
May 01,2008 Jun 15,2008 $278.00 $185.00 $161.00 $150.00
Jun 16, 2008 Sep 30,2008 $308.00 $200.00 $171.00 $157.00
Oct 01,2008 Oct 15, 2008 $266.00 $179.00 $157.00 $146.00

Queen Victoria Hotel & Suites (Click here for more information about this hotel)
From To Single Double Triple Quad
Jan 01,2008 Apr 30,2008 $177.00 $125.00 $120.00 $118.00
May 01,2008 Jun 30,2008 $250.00 $171.00 $158.00 $149.00
Jul 01,2008 Sep 14,2008 $291.00 $191.00 $170.00 $160.00
Sep 15,2008 Oct 14,2008 $261.00 $176.00 $161.00 $153.00
Oct 15,2008 Dec 31,2008 $195.00 $143.00 $138.00 $136.00

Executive House Hotel (Click here for more information about this hotel)
From To Single Double Triple Quad
Jan 01,2008 Apr 30,2008 $175.00 $124.00 $114.00 $110.00
May 01,2008 Jun 14,2008 $257.00 $174.00 $154.00 $144.00
Jun 15,2008 Sep 30,2008 $296.00 $194.00 $167.00 $154.00
Oct 01,2008 Oct 14,2008 $257.00

$174.00

$154.00 $144.00
Oct 15,2008 Dec 31,2008 $193.00 $142.00 $132.00 $128.00

Best Western Carlton Plaza (Click here for more information about this hotel)
From To Single Double Triple Quad
Oct 01,2007 May 08,2008 $173.00 $123.00 $116.00 $113.00
May 09,2008 Jun 30,2008 $277.00 $184.00 $163.00 $153.00
Jul 01,2008 Aug 31,2008 $299.00 $195.00 $171.00 $159.00
Sep 01,2008 Sep 30,2008 $277.00 $184.00 $163.00 $153.00
Oct 01,2008 Apr 30,2009 $195.00 $143.00 $136.00 $132.00

Harbour Towers Hotel (Click here for more information about this hotel)
From To Single Double Triple Quad
Jan 01,2008 Apr 30,2008 $193.00 $133.00 $123.00 $117.00
May 01,2008 Jun 30,2008 $272.00 $182.00 $161.00 $151.00
Jul 01,2008 Oct 12,2008 $309.00 $200.00 $174.00 $160.00
Oct 13,2008 Apr 03,2009 $214.00 $153.00 $142.00 $136.00

 

EMPRESS SUMMER SPECIAL - Fairmont Empress - Fairmont Rooms 
(Click here for more information about this hotel)

From

To

Single

Double

Triple

Quad

Jul 01, 2008 Sep 30,2008 $259.00 $175.00 $161.00 $155.00

**Valid for bookings between Sunday & Wednesday nights only.**
**Based on space availability. **

Fairmont Empress (Fairmont Rooms)
(Click here for more information about this hotel)

From

To

Single

Double

Triple

Quad

Jan 01,2008

Apr 30,2008

$213.00

$143.00

$134.00

$129.00

May 01,2008 Jun 30,2008 $383.00 $237.00 $203.00 $186.00
Jul 01,2008 Sep 30,2008 $531.00 $311.00 $252.00 $222.00
Oct 01,2008 Oct 15,2008 $383.00 $237.00 $203.00 $186.00
Oct 16,2008 Apr 30,2009 $270.00 $181.00 $165.00 $157.00

Fairmont Empress (DELUXE ROOMS)
(Click here for more information about this hotel)

From

To

Single

Double

Triple

Quad

Jan 01,2008

Apr 30,2008

$260.00

$167.00

$150.00

$142.00

May 01,2008 Jun 30,2008 $448.00 $270.00 $225.00 $202.00
Jul 01,2008 Sep 30,2008 $657.00 $374.00 $295.00 $255.00
Oct 01,2008 Oct 15,2008 $448.00 $270.00 $225.00 $202.00
Oct 16,2008 Apr 30,2009 $318.00 $205.00 $181.00 $170.00

Fairmont Empress (HARBOURVIEW DELUXE)
(Click here for more information about this hotel)

From

To

Single

Double

Triple

Quad

Jan 01,2008

Apr 30,2008

$289.00

$181.00

$160.00

$149.00

May 01,2008 Jun 30,2008 $477.00 $284.00 $234.00 $210.00
Jul 01,2008 Sep 30,2008 $730.00 $411.00 $319.00 $273.00
Oct 01,2008 Oct 15,2008 $477.00 $284.00 $234.00 $210.00
Oct 16,2008 Apr 30,2009 $347.00 $219.00 $191.00 $177.00


 

Notes

  • All above prices are per person in Canadian Funds and include all taxes. Prices are subject to change without notice.
  • Pacific Coach Lines Cancellation & Change Policy applies to all bookings. Click here to view the policy.
  • Packaged by PCL Travel Services (BC Reg. #23397)

 

© Copyright 2008 All rights reserverd.
Site by k1technology