
|
|
Need a quick getaway to an island paradise! Avoid the ferry line-ups and leave the driving to us. Travel on Pacific Coach regular scheduled bus transportation service roundtrip between Vancouver and Victoria and spend one night at your choice of a downtown Victoria Hotel. All of the hotels we book with are walking distance to downtown Victoria's most popular attractions.
Or make the most of your Victoria visit and add an Extra Night, starting at just $47.00 pp. dbl.
(Want to add a Tour or Attraction? Click here to visit our Tours page.)
| The Strathcona Hotel (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 1 | Apr 30, 2010 | $155.00 | $113.00 | $104.00 | $99.00 |
| May 1 | Jun 15, 2010 | $213.92 | $148.96 | $133.28 | $124.32 |
| Jun 16 | Sep 30, 3010 | $259.84 | $172.48 | $147.84 | $135.52 |
| Oct 1 | Oct 31, 2010 | $213.92 | $148.96 | $133.28 | $124.32 |
| Chateau Victoria Hotel & Suites (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Mar 1 | Apr 30, 2010 | $213.00 | $148.00 | $134.00 | $127.00 |
| May 1 | Jun 15, 2010 | $268.80 | $176.96 | $153.44 | $142.24 |
| Jun16 | Sep 30, 2010 | $306.88 | $196.00 | $165.76 | $151.20 |
| Oct 1 | Oct 15, 2010 | $268.80 | $176.96 | $153.44 | $142.24 |
| Queen Victoria Hotel & Suites (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 1 | Apr 30, 2010 | $199.00 | $141.00 | $135.00 | $132.00 |
| May 1 | Jun 30, 2010 | $252.00 | $168.00 | $153.44 | $145.60 |
| Jul 1 | Sep 14, 2010 | $282.24 | $183.68 | $163.52 | $153.44 |
| Sep15 | Oct14, 2010 | $252.00 | $168.00 | $153.44 | 4145.60 |
| Executive House Hotel (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 1 | Apr 30, 2010 | $191.00 | $137.00 | $127.00 | $122.00 |
| May 1 | Jun 14, 2010 | $255.36 | $170.24 | $148.96 | $138.88 |
| Jun15 | Sep 30, 2010 | $267.68 | $175.84 | $153.44 | $141.12 |
| Oct 1 | Oct 14, 2010 | $255.36 | $170.24 |
$148.96 |
$138.88 |
| Best Western Carlton Plaza Hotel (Click here for more information about this hotel) | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 1 | May 14, 2010 | $197.00 | $140.00 | $132.00 | $127.00 |
| May 15 | Jun 30, 2010 | $273.28 | $179.20 | $157.92 |
$146.72 |
| Jul 1 | Aug 31, 2010 | $288.96 | $187.04 | $162.40 | $151.20 |
| Sep 1 | Sep 30, 2010 | $274.40 | $179.20 | $157.92 | $147.84 |
| Harbour Towers Hotel & Suites (Click here for more information about this hotel) NOTE SPECIAL RATES! | |||||
| From | To | Single | Double | Triple | Quad |
| Jan 1 | Apr 30, 2010 | $192.00 | $131.00 | $121.00 | $116.00 |
| May 1 | Jun 30, 2010 | $269.92 | $176.96 | $155.68 | $145.60 |
| Jul 1 | Sep 30, 2010 | $299.04 | $191.52 | $165.76 |
$152.32 |
|
The Fairmont Empress Hotel (Fairmont Rooms) |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
| Jan 1 | Apr 30, 2010 | $236.00 | $179.00 | $150.00 | $145.00 |
| May 1 | Sep 30, 2010 | $312.48 | $198.24 | $175.84 | $164.64 |
|
The Fairmont Empress Hotel (DELUXE ROOMS) |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
| Jan 1 | Apr 30, 2010 | $282.00 | $183.00 | $165.00 | $156.00 |
| May 1 | Sep 30, 2010 | $374.08 | $229.60 | $196.00 | $179.20 |
|
The Fairmont Empress Hotel (HARBOURVIEW DELUXE) |
|||||
|
From |
To |
Single |
Double |
Triple |
Quad |
| Jan 1 | Apr 30, 2010 | $313.00 | $198.00 | $175.00 | $164.00 |
| May 1 | Sep 30, 2010 | $404.32 | $244.16 | $206.08 | $187.04 |